Story
Story
These Natural Light leggings are as bright and shiny as a nice cold can of Natural Light.
Size | NUMERIC SIZE | WAIST CIRCUMFERENCE | HIP CIRCUMFERENCE | INSEAM |
---|---|---|---|---|
XS | 0-2 | 24-25 in | 35-36 in | 28 in |
S | 4-6 | 26-27 in | 37-38 in | 28 in |
M | 8-10 | 28-30 in | 39-41 in | 29 in |
L | 12-14 | 31-33 in | 42-44 in | 29 in |
XL | 16-18 | 34-36 in | 45-47 in | 29 in |
XXL | 20 | 37-38 in | 48-49 in | 30 in |
3XL | 22-24 | 39-42 in | 50-53 in | 30 in |
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We've included a numeric chart as a rough estimate to help decide which size will likely be best for you.
WAIST: Measure around the smallest area of your waist, keeping the tape parallel to the ground.
HIPS: Stand with your feet together and keeping the tape straight and parallel to the floor, measure around the fullest part of your hips.
INSEAM: Measure from the topmost position between your legs to the floor.