Size | HEIGHT ESTIMATE | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|---|
S | 5'3 - 5'7 | 35 - 41 in | 28 - 31 in | 40 in | 28 in |
M | 5'6 - 5'10 | 40 - 44 in | 30 - 33 in | 40 in | 30 in |
L | 5'9 - 6'2 | 43 - 46 in | 32 - 36 in | 42 in | 30 in |
XL | 6'2 and up | 45 - 48 in | 35 - 40 in | 44 in | 31 in |
XXL | 6'2 and up | 47 - 52 in | 41 - 44 in | 47 in | 32 in |
HEIGHT ESTIMATE: Use your height as an estimate to decide which jumpsuit will fit you best.
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back under your armpits. Keep the measuring tape parallel to the ground.
Size | NECK | CHEST | WAIST |
---|---|---|---|
S | 14-14.5 in | 36-37 in | 30-32 in |
M | 15-15.5 in | 38-40 in | 32-34 in |
L | 16-16.5 in | 41-42 in | 34-36 in |
XL | 17-17.5 in | 43-46 in | 36-40 in |
XXL | 18-18.5 in | 47-50 in | 40-43 in |
3XL | 18-18.5 in | 51-54 in | 44-48 in |
4XL | 19 in | 55-58 in | 49-53 in |
5XL | 19 in | 59-63 in | 54-58 in |
NECK CIRCUMFERENCE:Place one finger between neck and measuring tape and measure all the way around your neck.
CHEST CIRCUMFERENCE:With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
WAIST CIRCUMFERENCE:Measure around your waistline where you normally wear your pants. Keep a finger between your body and measurement tape for an accurate fit.
Size | HEIGHT | CHEST | ARM LENGTH |
---|---|---|---|
XXS | 5ft or less | 30-32 in | 22-23 in |
XS | 5ft-5'2 | 33-35 in | 23-24 in |
S | 5'2-5'6 | 35-37 in | 24-25 in |
M | 5'6 - 5'10 | 38-39 in | 25-26 in |
L | 5'10 - 6'2 | 40-42 in | 26 in |
XL | 6'3 - 6'6 | 43-45 in | 27 in |
XXL | 6'6 & up | 46-47 in | 28 in |
3XL | 6'6 & up | 48-51 in | 29 in |
HEIGHT ESTIMATE: Use your height as a rough estimate to decide which jumpsuit will fit you best.
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
ARM LENGTH: Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the top of your shoulder and measure from shoulder to elbow to wrist. The total measurement is your arm length.
Size | WAIST | INSEAM |
---|---|---|
S | 28-30 in | 30 in |
M | 31-32in | 31 in |
L | 33-34 in | 32 in |
XL | 35-37 in | 33 in |
XXL | 38-40 in | 33 in |
3XL | 41-43 in | 33 in |
WAIST CIRCUMFERENCE: Measure around your waistline where you normally wear your pants. Keep a finger between your body and measurement tape for an accurate fit.
INSEAM: Measure from the topmost position between your legs to the floor.
Size | WAIST | INSEAM |
---|---|---|
S | 28-30 in | 28 in |
M | 31-32 in | 29.5 in |
L | 33-34 in | 29.5 in |
XL | 35-37 in | 29.5 in |
XXL | 38-40 in | 29.5 in |
3XL | 41-44 in | 29.5 in |
WAIST CIRCUMFERENCE: Measure around your waistline where you normally wear your pants. Keep a finger between your body and measurement tape for an accurate fit.
INSEAM: Measure from the topmost position between your legs to the floor.
Size | WAIST | INSEAM |
---|---|---|
S | 28-30 in | 7 in |
M | 31-32 in | 7 in |
L | 33-34 in | 7 in |
XL | 35-37 in | 7 in |
XXL | 38-40 in | 7 in |
3XL | 41-43 in | 7 in |
WAIST CIRCUMFERENCE: Measure around your waistline where you normally wear your pants. Keep a finger between your body and measurement tape for an accurate fit.
INSEAM: Measure from the topmost position between your legs to the floor.
Size | WAIST | INSEAM |
---|---|---|
S | 28-30 in | 7.5 in |
M | 31-32 in | 7.5 in |
L | 33-34 in | 7.5 in |
XL | 35-37 in | 7.5 in |
XXL | 38-40 in | 7.5 in |
3XL | 41-43 in | 7.5 in |
4XL | 44-46 in | 7.5 in |
WAIST CIRCUMFERENCE: Measure around your waistline where you normally wear your pants. Keep a finger between your body and measurement tape for an accurate fit.
INSEAM: Measure from the topmost position between your legs to the floor.
Size | BODY LENGTH | CHEST |
---|---|---|
S | 29 in | 38 in |
M | 29 in | 41 in |
L | 30 in | 43 in |
XL | 31 in | 45 in |
XXL | 31 in | 47 in |
3XL | 31 in | 50 in |
4XL | 32 in | 52 in |
BODY LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to the bottom opening of the shirt.
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
Size | BODY LENGTH | CHEST |
---|---|---|
S | 29 in | 38 in |
M | 29 in | 41 in |
L | 30 in | 43 in |
XL | 31 in | 45 in |
XXL | 31 in | 47 in |
3XL | 31 in | 50 in |
4XL | 32 in | 52 in |
BODY LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to the bottom opening of the shirt.
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
Size | BODY LENGTH | CHEST | ARM LENGTH |
---|---|---|---|
XS | 26 in | 46 in | 34 in |
S | 27 in | 48 in | 35 in |
M | 28 in | 50 in | 36 in |
L | 28 in | 51 in | 37 in |
XL | 29 in | 53 in | 38 in |
XXL | 30 in | 54 in | 38 in |
BODY LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to the bottom opening of the windbreaker.
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
ARM LENGTH: Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the top of your shoulder and measure from shoulder to elbow to wrist. The total measurement is your arm length.
Size | HEIGHT ESTIMATE | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|---|
S | 5'3 - 5'7 | 35 - 41 in | 28 - 31 in | 40 in | 28 in |
M | 5'6 - 5'10 | 40 - 44 in | 30 - 33 in | 40 in | 30 in |
L | 5'9 - 6'2 | 43 - 46 in | 32 - 36 in | 42 in | 30 in |
XL | 6'2 and up | 45 - 48 in | 35 - 40 in | 44 in | 31 in |
XXL | 6'2 and up | 47 - 52 in | 41 - 44 in | 47 in | 32 in |
HEIGHT ESTIMATE: Use your height as an estimate to decide which jumpsuit will fit you best.
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back under your armpits. Keep the measuring tape parallel to the ground.
Size | WAIST |
---|---|
S | 28-29 in |
M | 30-31 in |
L | 32-34 in |
XL | 36-37 in |
XXL | 38-41 in |
WAIST: Measure 1 inch below your navel for your waist measurement.
Size | CHEST | WAIST | INSEAM |
---|---|---|---|
S | 34-36 in | 28-30 in | 31 in |
M | 37-40 in | 31-32 in | 31 in |
L | 41-43 in | 33-34 in | 31 in |
XL | 44-45 in | 35-37 in | 31 in |
XXL | 46-47 in | 38-40 in | 31 in |
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back under your armpits. Keep the measuring tape parallel to the ground.
NATURAL WAIST: Measure 1 inch below your navel for your waist measurement.
INSEAM: Measure from the topmost position between your legs to the floor.
Size | WAIST | CHEST CIRCUMFERENCE | JACKET SIZE |
---|---|---|---|
XS | 31 in | 40.5 in | 36J |
S | 32 in | 41 in | 38J |
M | 32 in | 42 in | 40J |
L | 33 in | 44 in | 42J |
XL | 34 in | 45 in | 44J |
XXL | 36 in | 45.5 in | 46J |
3XL | 38 in | 46.5 in | 48J |
4XL | 40 in | 48 in | 50J |
5XL | 42 in | 50 in | 52J |
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back under your armpits. Keep the measuring tape parallel to the ground.
NATURAL WAIST: Measure 1 inch below your navel for your waist measurement.
Size | WAIST | CHEST CIRCUMFERENCE |
---|---|---|
XS | 31 in | 40.5 in |
S | 32 in | 41 in |
M | 32 in | 42 in |
L | 33 in | 44 in |
XL | 34 in | 45 in |
XXL | 36 in | 45.5 in |
3XL | 38 in | 46.5 in |
4XL | 40 in | 48 in |
5XL | 42 in | 50 in |
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back under your armpits. Keep the measuring tape parallel to the ground.
NATURAL WAIST: Measure 1 inch below your navel for your waist measurement.
Size | CHEST | BODY |
---|---|---|
S | 37 in | 27 in |
M | 41 in | 28 in |
L | 45 in | 29 in |
XL | 49 in | 30 in |
XXL | 52 in | 31 in |
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
BODY LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to the bottom opening of the shirt.
Size | WAIST | INSEAM |
---|---|---|
S | 28-30 in | 17 in |
M | 31-32 in | 17 in |
L | 33-34 in | 18 in |
XL | 35-37 in | 18 in |
XXL | 38-40 in | 19 in |
WAIST CIRCUMFERENCE: Measure around your waistline where you normally wear your pants. Keep a finger between your body and measurement tape for an accurate fit.
INSEAM: Measure from the topmost position between your legs to the floor.
Size | BODY LENGTH | CHEST |
---|---|---|
S | 29 in | 41 in |
M | 29 in | 41 in |
L | 30 in | 43 in |
XL | 31 in | 45 in |
XXL | 31 in | 47 in |
3XL | 31 in | 50 in |
4XL | 32 in | 52 in |
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
BODY LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to the bottom opening of the shirt.
Size | Chest | Hips | Arm Length |
---|---|---|---|
XS | 33-35 in | 33 in | 23-24 in |
S | 35-37 in | 34.5 in | 24-25 in |
M | 38-39 in | 36.25 in | 25-26 in |
L | 40-42 in | 40 in | 26 in |
XL | 43-45 in | 41 in | 27 in |
XXL | 46-47 in | 42 in | 28 in |
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
ARM LENGTH: Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the top of your shoulder and measure from shoulder to elbow to wrist. The total measurement is your arm length.
Size | NECK | CHEST | WAIST |
---|---|---|---|
S | 14-14.5 in | 36-37 in | 30-32 in |
M | 15-15.5 in | 38-40 in | 32-34 in |
L | 16-16.5 in | 41-42 in | 34-36 in |
XL | 17-17.5 in | 43-46 in | 36-40 in |
XXL | 18-18.5 in | 47-50 in | 40-43 in |
NECK CIRCUMFERENCE:Place one finger between neck and measuring tape and measure all the way around your neck.
CHEST CIRCUMFERENCE:With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
WAIST CIRCUMFERENCE:Measure around your waistline where you normally wear your pants. Keep a finger between your body and measurement tape for an accurate fit.
SIZE | SHIRT LENGTH | CHEST | HIPS | PANTS INSEAM |
---|---|---|---|---|
S | 27.25" | 19.75" | 20" | 28.75" |
M | 28.25" | 20.75" | 20.5" | 29" |
L | 29.25" | 21.75" | 22.5" | 29" |
XL | 30.25" | 22.75" | 24.5" | 29.5" |
2XL | 31.25" | 23.75" | 26.5" | 29.5" |
HIPS: Stand with your feet together and keeping the tape straight and parallel to the floor, measure around the fullest part of your hips.
CHEST: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
INSEAM: Measure from the topmost position between your legs to the floor.
Size | Chest | Waist | Inseam |
---|---|---|---|
S | 38 in | 28-30 in | 4 in |
M | 40 in | 31-32 in | 4 in |
L | 42 in | 33-34 in | 4 in |
XL | 44 in | 35-37 in | 4 in |
XXL | 46 in | 38-40 in | 4 in |
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
Size | US Men's |
---|---|
S | 6-7 |
M | 8-9 |
L | 10-11 |
XL | 12-13 |
Size | WAIST | INSEAM |
---|---|---|
S | 28-30 in | 30 in |
M | 31-32in | 31 in |
L | 33-34 in | 32 in |
XL | 35-37 in | 33 in |
XXL | 38-40 in | 33 in |
WAIST CIRCUMFERENCE: Measure around your waistline where you normally wear your pants. Keep a finger between your body and measurement tape for an accurate fit.
INSEAM: Measure from the topmost position between your legs to the floor.
Size | BUST | WAIST | HIPS | NUMERIC SIZE |
---|---|---|---|---|
XS | 32-33 in | 25-26 in | 34-35 in | 0-2 |
S | 34-35 in | 26-27 in | 35-36 in | 2-4 |
M | 36-37 in | 28-29 in | 36-37 in | 6-8 |
L | 38-39 in | 30-32 in | 38-41 in | 10-12 |
XL | 40-41 in | 33-34 in | 42-43 in | 14-16 |
XXL | 42-44 in | 35-36 in | 44-46 in | 18-20 |
BUST: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
WAIST: Measure around the smallest area of your waist, keeping the tape parallel to the ground.
HIPS: Stand with your feet together and keeping the tape straight and parallel to the floor, measure around the fullest part of your hips.
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We’ve included a numeric chart, as a rough estimate to help decide which size will likely be best for you.
Size | BODY LENGTH OF BODY SUIT | NATURAL WAIST | BUST | NUMERIC SIZE |
---|---|---|---|---|
XS | 52 in | 24-25 in | 30-31 in | 0-2 |
S | 52.5 in | 26-27 in | 34-35 in | 4-6 |
M | 53 in | 28-29 in | 36 in | 8-10 |
L | 54 in | 30 in | 37 in | 10-12 |
XL | 55 in | 31 in | 38 in | 14 |
XXL | 57 in | 33 in | 40 in | 16 |
BODY LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to the ankle.
NATURAL WAIST: Measure the smallest part of your waist all the way around.
BUST: With arms relaxed down at your side, measure the fullest part of your chest, all the way around your body from front to back.
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We've included a numeric chart as a rough estimate to help decide which size will likely be best for you.
Size | DRESS LENGTH | WAIST | BUST | HIPS | NUMERIC SIZE |
---|---|---|---|---|---|
XS | 32 in | 26 in | 31-32 in | 31-33 in | 0-2 in |
S | 33.5 in | 27-28 in | 33-34 in | 34-35 in | 4-6 in |
M | 34 in | 29-31 in | 35-37 in | 36-37 in | 8-10 |
L | 34.5 in | 32-36 in | 38-39 in | 38 in | 10-12 |
XL | 35.5 in | 37-41 in | 40-41 in | 39-40 in | 14-16 |
DRESS LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to dress hem.
WAIST: Measure around the smallest area of your waist, keeping the tape parallel to the ground.
BUST: With arms relaxed down at your side, measure the fullest part of your chest, all the way around your body from front to back.
HIPS: With arms relaxed down at your side, measure the fullest part of your hips, all the way around your body from front to back.
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We’ve included a numeric chart, as a rough estimate to help decide which size will likely be best for you.
Size | BUST | WAIST | HIPS | NUMERIC SIZE |
---|---|---|---|---|
XS | 32-33 in | 25-26 in | 34-35 in | 0-2 |
S | 34-35 in | 26-27 in | 35-36 in | 2-4 |
M | 36-37 in | 28-29 in | 36-37 in | 6-8 |
L | 38-39 in | 30-32 in | 38-41 in | 10-12 |
XL | 40-41 in | 33-34 in | 42-43 in | 14-16 |
XXL | 42-44 in | 35-36 in | 44-46 in | 18-20 |
3XL | 45-49 in | 37-43 in | 47-54 in | 22-24 |
4XL | 50-54 in | 44-49 in | 55-61 in | 26-28 |
5XL | 55-58 in | 50-54 in | 62-66 in | 30-32 |
BUST: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
WAIST: Measure around the smallest area of your waist, keeping the tape parallel to the ground.
HIPS: Stand with your feet together and keeping the tape straight and parallel to the floor, measure around the fullest part of your hips.
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We’ve included a numeric chart, as a rough estimate to help decide which size will likely be best for you.
Size | DRESS LENGTH | WAIST | BUST | HIPS | NUMERIC SIZE |
---|---|---|---|---|---|
XS | 32 in | 26 in | 31-32 in | 31-33 in | 0-2 |
S | 33.5 in | 27-28 in | 33-34 in | 34-35 in | 4-6 |
M | 34 in | 29-31 in | 35-37 in | 36-37 in | 8-10 |
L | 34.5 in | 32-36 in | 38-39 in | 38 in | 10-12 |
XL | 35.5 in | 37-41 in | 40-41 in | 39-40 in | 14-16 |
DRESS LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to dress hem.
WAIST: Measure around the smallest area of your waist, keeping the tape parallel to the ground.
BUST: With arms relaxed down at your side, measure the fullest part of your chest, all the way around your body from front to back.
HIPS: With arms relaxed down at your side, measure the fullest part of your hips, all the way around your body from front to back.
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We’ve included a numeric chart, as a rough estimate to help decide which size will likely be best for you.
Size | BUST | WAIST | HIPS | NUMERIC SIZE | LENGTH |
---|---|---|---|---|---|
XS | 32-33 in | 25-26 in | 34-35 in | 0-2 in | 26 in |
S | 34-35 in | 26-27 in | 35-36 in | 2-4 in | 28 in |
M | 36-37 in | 28-29 in | 36-37 in | 6-8 | 29 in |
L | 38-39 in | 30-32 in | 38-41 in | 10-12 | 30 in |
XL | 40-41 in | 33-34 in | 42-43 in | 14-16 | 31 in |
XXL | 42-44 in | 35-36 in | 44-46 in | 18-20 | 32 in |
BUST: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
WAIST: Measure around the smallest area of your waist, keeping the tape parallel to the ground.
HIPS: Stand with your feet together and keeping the tape straight and parallel to the floor, measure around the fullest part of your hips.
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We’ve included a numeric chart, as a rough estimate to help decide which size will likely be best for you.
LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to the bottom opening.
Size | HEIGHT | CHEST | ARM LENGTH |
---|---|---|---|
XXS | 5ft or less | 30-32 in | 22-23 in |
XS | 5ft-5'2 | 33-35 in | 23-24 in |
S | 5'2-5'6 | 35-37 in | 24-25 in |
M | 5'6 - 5'10 | 38-39 in | 25-26 in |
L | 5'10 - 6'2 | 40-42 in | 26 in |
XL | 6'3 - 6'6 | 43-45 in | 27 in |
XXL | 6'6 and up | 46-47 in | 28 in |
3XL | 6'6 and up | 48-51 in | 29 in |
HEIGHT ESTIMATE: Use your height as a rough estimate to decide which jumpsuit will fit you best.
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
ARM LENGTH: Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the top of your shoulder and measure from shoulder to elbow to wrist. The total measurement is your arm length.
Size | NUMERIC SIZE | WAIST CIRCUMFERENCE | HIP CIRCUMFERENCE | INSEAM |
---|---|---|---|---|
XS | 0-2 | 24-25 in | 35-36 in | 28 in |
S | 4-6 | 26-27 in | 37-38 in | 28 in |
M | 8-10 | 28-30 in | 39-41 in | 29 in |
L | 12-14 | 31-33 in | 42-44 in | 29 in |
XL | 16-18 | 34-36 in | 45-47 in | 29 in |
XXL | 20 | 37-38 in | 48-49 in | 30 in |
3XL | 22-24 | 39-42 in | 50-53 in | 30 in |
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We've included a numeric chart as a rough estimate to help decide which size will likely be best for you.
WAIST: Measure around the smallest area of your waist, keeping the tape parallel to the ground.
HIPS: Stand with your feet together and keeping the tape straight and parallel to the floor, measure around the fullest part of your hips.
INSEAM: Measure from the topmost position between your legs to the floor.
Size | NUMERIC SIZE | WAIST CIRCUMFERENCE | HIP CIRCUMFERENCE | INSEAM |
---|---|---|---|---|
XS | 0-2 | 24-25 in | 35-36 in | 30 in |
S | 4-6 | 26-27 in | 37-38 in | 30 in |
M | 8-10 | 28-30 in | 39-41 in | 31 in |
L | 12-14 | 31-33 in | 42-44 in | 31 in |
XL | 16-18 | 34-36 in | 45-47 in | 31 in |
XXL | 20 | 37-38 in | 48-49 in | 31 in |
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We've included a numeric chart as a rough estimate to help decide which size will likely be best for you.
WAIST: Measure around the smallest area of your waist, keeping the tape parallel to the ground.
HIPS: Stand with your feet together and keeping the tape straight and parallel to the floor, measure around the fullest part of your hips.
INSEAM: Measure from the topmost position between your legs to the floor.
Size | NUMERIC SIZE | WAIST CIRCUMFERENCE | HIP CIRCUMFERENCE | INSEAM |
---|---|---|---|---|
XS | 0-2 | 25 in | 35 in | 3 in |
S | 2-4 | 26 in | 36-36.75 in | 3 in |
M | 6-8 | 27-28 in | 37-37.75 in | 3 in |
L | 10-12 | 29-31 in | 39-42 in | 3 in |
XL | 14 | 32-33 in | 43-44 in | 3 in |
XXL | 16 | 34 in | 45-46 in | 3 in |
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We've included a numeric chart as a rough estimate to help decide which size will likely be best for you.
WAIST: Measure around the smallest area of your waist, keeping the tape parallel to the ground.
HIPS: Stand with your feet together and keeping the tape straight and parallel to the floor, measure around the fullest part of your hips.
INSEAM: Measure from the topmost position between your legs to the floor.
Size | BRA SIZE | |||||||
---|---|---|---|---|---|---|---|---|
XS | 32 AA | 32 A | ||||||
S | 34 A | 36 A | 32 B | 34 B | 32 C | |||
M | 38 A | 36 B | 38 B | 34 C | 36 C | 32 D | 34 D | 32 DD |
L | 40 B | 38 C | 40 C | 36 D | 38 D | 34 DD | 36 DD | |
XL | 40 D | 38 DD |
STEP 1: Determine your band size measurement. Wrap your measuring tape around your ribcage, directly and evenly under your bust. If your result is an odd number round down to the nearest even number.
STEP 2: Determine your bust measurement. Wrap a soft measuring tape around your chest, so that the tape crosses over the fullest part of your bust. Hold securely, not tightly! If the measurement falls on a half inch mark round up.
STEP 3: Determine your cup size. Subtract your band measurement from your bust measurement. The number you get represents your cup size. Every inch represents a new cup size. If you get "0 in" then your cup size is "AA". 1 in=A, 2 in=B, 3 in=C, 4 in=D, 5 in=DD, etc.
Size | NUMERIC SIZE |
---|---|
XS | 0-2 |
S | 2-4 |
M | 4-6 |
L | 6-8 |
XL | 8-10 |
XXL | 10-12 |
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We've included a numeric chart as a rough estimate to help decide which size will likely be best for you.
Size | NUMERIC SIZE | WAIST CIRCUMFERENCE | HIP CIRCUMFERENCE | INSEAM | BODY LENGTH |
---|---|---|---|---|---|
XS | 0-2 | 25-26 in | 31-32 1/4 in | 2 1/2 in | 22 1/4 in |
S | 2-4 | 26-27 in | 33 1/2-35 1/4 in | 2 1/2 in | 23 1/4 in |
M | 6-8 | 28-29 in | 36-37 in | 3 in | 24 1/2 in |
L | 10 | 30-31 in | 38-38 1/2 in | 3 1/2 in | 25 1/4 in |
XL | 12 | 31-32 in | 39-41 in | 3 1/2 in | 26 1/2 in |
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We've included a numeric chart as a rough estimate to help decide which size will likely be best for you.
WAIST: Measure around the smallest area of your waist, keeping the tape parallel to the ground.
HIPS: Stand with your feet together and keeping the tape straight and parallel to the floor, measure around the fullest part of your hips.
INSEAM: Measure from the topmost position between your legs to the bottom of the short.
BODY LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck straps to the crotch.
Size | NUMERIC SIZE | BUST | NATURAL WAIST | BODY LENGTH |
---|---|---|---|---|
XS | 0-2 | 31-33 in | 24-25 in | 33 in |
S | 4-6 | 34-35 in | 26-27 in | 34 in |
M | 8-10 | 36 in | 28 in | 34 in |
L | 10-12 | 37-39 in | 29-30 in | 35 in |
XL | 14-16 | 40-43 in | 31-32 in | 35 in |
XXL | 18-20 | 44-47 in | 33-38 in | 36 in |
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We’ve included a numeric chart to help decide which size will likely be best for you.
WAIST: Measure around the smallest area of your waist, keeping the tape parallel to the ground.
BUST: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back.
BODY LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to the bottom opening of the dress.
Size | NUMERIC SIZE | DRESS LENGTH |
---|---|---|
XS | 0-2 in | 30-31 in |
S | 2-4 in | 31-32 in |
M | 6-8 in | 32-33 in |
L | 10-12 in | 33-34 in |
XL | 12-14 in | 34-35 in |
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We’ve included a numeric chart, as a rough estimate to help decide which size will likely be best for you.
DRESS LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to dress hem.
Size | HEIGHT ESTIMATE | CHEST | WAIST | HIPS | INSEAM |
---|---|---|---|---|---|
XS | 5 - 5'4 | 36 in | 32 in | 40 in | 28.75 in |
S | 5'3 - 5'7.5 | 38.5 in | 34 in | 42 in | 29 in |
M | 5'6 - 5'10 | 41 in | 36 in | 43 in | 30 in |
L | 5'8 - 6'2 | 43 in | 38.5 in | 46.5 in | 30.5 in |
XL | 5'9 - 6'2+ | 45 in | 41 in | 47.5 in | 31.5 in |
XXL | 5'9 - 6'2+ | 47 in | 43 in | 50 in | 31.5 in |
HEIGHT ESTIMATE: Use your height as an estimate to decide which jumpsuit will fit you best.
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back under your armpits. Keep the measuring tape parallel to the ground.
Size | HEIGHT ESTIMATE | CHEST | WAIST | HIPS | INSEAM |
---|---|---|---|---|---|
XS | 5 - 5'4 | 36 in | 32 in | 40 in | 28.75 in |
S | 5'3 - 5'7.5 | 38.5 in | 34 in | 42 in | 29 in |
M | 5'6 - 5'10 | 41 in | 36 in | 43 in | 30 in |
L | 5'8 - 6'2 | 43 in | 38.5 in | 46.5 in | 30.5 in |
XL | 5'9 - 6'2+ | 45 in | 41 in | 47.5 in | 31.5 in |
XXL | 5'9 - 6'2+ | 47 in | 43 in | 50 in | 31.5 in |
HEIGHT ESTIMATE: Use your height as an estimate to decide which jumpsuit will fit you best.
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back under your armpits. Keep the measuring tape parallel to the ground.
Size | NUMERIC SIZE | BODY LENGTH | CHEST | ARM LENGTH |
---|---|---|---|---|
XS | 0 | 26 in | 46 in | 34 in |
S | 2-4 | 27 in | 48 in | 35 in |
M | 6-8 | 28 in | 50 in | 36 in |
L | 10-12 | 28 in | 51 in | 37 in |
XL | 14-16 | 29 in | 53 in | 38 in |
XXL | 18-20 | 30 in | 54 in | 38 in |
NUMERIC SIZE: Our numeric sizes are set as a guideline based on standard body measurements. We still recommend taking your actual body measurements. We’ve included a numeric chart, as a rough estimate to help decide which size will likely be best for you.
BODY LENGTH: The body length is measured in a straight line from the highest point of the shoulder at the join of the neck seam to the bottom opening of the windbreaker.
CHEST CIRCUMFERENCE: With arms relaxed down at your sides, measure the fullest part of your chest, all the way around your body from front to back. Keep the measuring tape parallel to the ground.
ARM LENGTH: Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the top of your shoulder and measure from shoulder to elbow to wrist. The total measurement is your arm length.
